Earthquakes of magnitude 4 or more in and around the contiguous US in the last 30 days (USGS). Updated every 10 minutes.
| Magnitude | Place | Time | Nearest city |
|---|---|---|---|
| 4.0 | 31 km NNE of Banff, Canada depth 5 mi | Oct 16, 06:46 AM | Seattle (407 mi) |
| 4.0 | 56 km S of Whites City, New Mexico depth 4 mi | Oct 11, 04:04 AM | San Antonio (385 mi) |
| 4.2 | 6 km WNW of Wauna, Washington depth 17 mi | Sep 29, 05:05 PM | Seattle (23 mi) |
| 4.8 | 97 km W of Petrolia, CA depth 6 mi | Sep 29, 07:36 AM | San Jose (285 mi) |
| 4.1 | 20 km W of Preston, Nevada depth 4 mi | Sep 27, 04:54 AM | Las Vegas (190 mi) |
| 4.1 | 21 km W of Preston, Nevada depth 4 mi | Sep 27, 03:01 AM | Las Vegas (191 mi) |
Source: USGS