Current Conditions
loading…3-Day Forecast
Islamabad
Islamabad
05 August 2026
Mainly hot and dry weather is expected in most parts of the country. However, rain-wind/thunderstorm is expected at isolated places in Kashmir and adjoining hilly areas.
Mainly hot and dry weather is expected in most parts of the country. However, rain-wind/thunderstorm is expected at isolated places in upper Khyber Pakhtunkhwa (Kohistan, Shangla, Buner, Mansehra, Abbottabad, Battagram, Kalam and Swat), Kashmir and adjoining hilly areas.
Rain-thunderstorm is expected in Khyber Pakhtunkhwa, Kashmir, Gilgit Baltistan, Punjab and northeast Balochistan. Hot and dry weather is likely elsewhere in the country.
Rain-wind/ thunderstorm is expected in Khyber Pakhtunkhwa, Kashmir, Gilgit Baltistan, Punjab, Islamabad and northeast Balochistan. Hot and dry weather is likely elsewhere in the country.
Rain-wind/ thunderstorm is expected in Khyber Pakhtunkhwa, Kashmir, Gilgit Baltistan, Punjab, Islamabad and northeast Balochistan. Hot and dry weather is likely elsewhere in the country.
Rain-wind/ thunderstorm is expected in upper Khyber Pakhtunkhwa, Kashmir, Gilgit Baltistan, Murree, Galliyat, Khushab, Northeastern Balochistan, Rajanpur, Di Khan and Bahawalpur. Hot and dry weather is likely elsewhere in the country.
Mainly hot and dry weather is expected in most parts of the country. However, rain-wind/thunderstorm is expected at isolated places in upper Khyber Pakhtunkhwa, Murree, Galiyat, Kashmir and Gilgit Baltistan.
54 cities
| Babusar | Gilgit-Baltistan | 27% | 11° | 17°/15° | 17°/15° | 17°/15° |
| Thatta | Sindh | 56% | 28° | 37°/35° | 37°/35° | 37°/35° |
| Sukkur | Sindh | 36% | 26° | 43°/41° | 43°/41° | 43°/41° |
| Hyderabad | Sindh | 44% | 29° | 39°/37° | 39°/37° | 39°/37° |
| Karachi | Sindh | 58% | 29° | 35°/33° | 35°/33° | 35°/33° |
| Sahiwal | Punjab | 50% | 28° | 35°/33° | 35°/33° | 35°/33° |
| Bahawalpur | Punjab | 34% | 30° | 40°/38° | 40°/38° | 40°/38° |
| D G Khan | Punjab | 33% | 30° | 40°/38° | 40°/38° | 40°/38° |
| Multan | Punjab | 41% | 31° | 40°/38° | 40°/38° | 40°/38° |
| Chakwal | Punjab | 39% | 23° | 34°/32° | 34°/32° | 34°/32° |
| Faisalabad | Punjab | 44% | 28° | 38°/36° | 38°/36° | 38°/36° |
| Sargodha | Punjab | 37% | 27° | 39°/37° | 39°/37° | 39°/37° |
| Mohenjo-daro | Sindh | 23% | 27° | 43°/41° | 43°/41° | 43°/41° |
| Dadu | Sindh | 29% | 28° | 46°/44° | 46°/44° | 46°/44° |
| Mithi | Sindh | 42% | 27° | 40°/38° | 40°/38° | 40°/38° |
| Chilas | Gilgit-Baltistan | 15% | 26° | 39°/37° | 39°/37° | 39°/37° |
| Bunji | Gilgit-Baltistan | 24% | 21° | 36°/34° | 36°/34° | 36°/34° |
| Gupis | Gilgit-Baltistan | 20% | 14° | 31°/29° | 31°/29° | 31°/29° |
| Nokkundi | Balochistan | 6% | 34° | 48°/46° | 48°/46° | 48°/46° |
| Sibbi | Balochistan | 42% | 30° | 48°/46° | 48°/46° | 48°/46° |
| Jiwani | Balochistan | 73% | 27° | 35°/33° | 35°/33° | 35°/33° |
| Turbat | Balochistan | 33% | 28° | 42°/40° | 42°/40° | 42°/40° |
| Kalat | Balochistan | 15% | 14° | 34°/32° | 34°/32° | 34°/32° |
| Gwadar | Balochistan | 76% | 27° | 33°/31° | 33°/31° | 33°/31° |
| Samungli | Balochistan | 24% | 20° | 38°/36° | 38°/36° | 38°/36° |
| Nawabshah | Sindh | 37% | 28° | 44°/42° | 44°/42° | 44°/42° |
| Lahore | Punjab | 39% | 27° | 39°/37° | 39°/37° | 39°/37° |
| Attock | Punjab | 37% | 24° | 39°/37° | 39°/37° | 39°/37° |
| Abbotabad | Khyber Pakhtunkhwa | 48% | 19° | 30°/28° | 30°/28° | 30°/28° |
| D-i-khan | Khyber Pakhtunkhwa | 44% | 27° | 40°/38° | 40°/38° | 40°/38° |
| Bannu | Khyber Pakhtunkhwa | 41% | 25° | 36°/34° | 36°/34° | 36°/34° |
| Peshawar Airport | Khyber Pakhtunkhwa | 31% | 27° | 39°/37° | 39°/37° | 39°/37° |
| Saidu Sharif | Khyber Pakhtunkhwa | 38% | 22° | 34°/32° | 34°/32° | 34°/32° |
| Malam Jabba | Khyber Pakhtunkhwa | 54% | 13° | 21°/19° | 21°/19° | 21°/19° |
| Dir | Khyber Pakhtunkhwa | 44% | 16° | 32°/30° | 32°/30° | 32°/30° |
| Chitral | Khyber Pakhtunkhwa | 21% | 19° | 37°/35° | 37°/35° | 37°/35° |
| Hunza | Gilgit-Baltistan | 30% | 14° | 31°/29° | 31°/29° | 31°/29° |
| Astore | Gilgit-Baltistan | 19% | 12° | 26°/24° | 26°/24° | 26°/24° |
| Skardu | Gilgit-Baltistan | 12% | 9° | 29°/27° | 29°/27° | 29°/27° |
| Rawalakot | Kashmir | 46% | 16° | 23°/21° | 23°/21° | 23°/21° |
| Muzaffarabad | Kashmir | 38% | 18° | 35°/33° | 35°/33° | 35°/33° |
| Garhi Dopatta | Kashmir | 35% | 19° | 37°/35° | 37°/35° | 37°/35° |
| Rawalpindi | Punjab | 44% | 26° | 36°/34° | 36°/34° | 36°/34° |
| Jhelum | Punjab | 38% | 26° | 38°/36° | 38°/36° | 38°/36° |
| Islamabad | Islamabad | 48% | 23° | 37°/35° | 37°/35° | 37°/35° |
| Murree | Punjab | 64% | 14° | 23°/21° | 23°/21° | 23°/21° |
| Baramulla | Kashmir | 48% | 14° | 26°/24° | 26°/24° | 26°/24° |
| Shopian | Kashmir | 46% | 14° | 26°/24° | 26°/24° | 26°/24° |
| Anantnag | Kashmir | 52% | 15° | 26°/24° | 26°/24° | 26°/24° |
| Pulwama | Kashmir | 50% | 14° | 27°/25° | 27°/25° | 27°/25° |
| Leh | Kashmir | 48% | 5° | 16°/14° | 16°/14° | 16°/14° |
| Srinagar | Kashmir | 48% | 14° | 26°/24° | 26°/24° | 26°/24° |
| Jammu | Kashmir | 38% | 27° | 36°/34° | 36°/34° | 36°/34° |
| Gilgit | Gilgit-Baltistan | 19% | 17° | 34°/32° | 34°/32° | 34°/32° |
Islamabad, Islamabad